Skip to content
Lop Rabbit Club of America Lop Rabbit Club of America

Sweepstakes

Points earned across the points year, by exhibitor, for each breed; read by zone or for all zones.

46 exhibitors

Open English Lop sweepstakes standings for 2026
Place Exhibitor State Zone # Shows Total
1 Beth Collins ON 1 21 1,150.0
2 Donna Burton PA 3 16 1,075.0
3 Jamie Roberts TN 2 14 1,044.0
4 Amy Good PA 3 9 785.0
5 Melissa Kleine OH 4 11 738.0
6 Jennifer Wauson GA 2 11 390.0
7 Rachel Brunink-Morlock MI 4 9 365.0
8 Brenda Spivey MI 4 11 348.0
9 Shyann Simons MI 4 11 333.0
10 Austin Bower OH 4 6 312.0
11 Monica Tucker TN 2 3 299.0
12 Ashley Bacheller MI 4 7 295.0
13 Amy Demara MI 4 7 287.0
14 Rhiannon Vanwasshenova MI 4 11 280.0
15 Jennifer Johnson GA 2 12 258.0
16 Robin Hruz PA 3 9 256.0
17 Christine Harrison MI 4 11 242.0
18 Terri Snell TX 7 3 226.0
19 Charles Smith MO 5 8 221.0
20 Melissa Persinger OH 4 6 215.0
21 Mikala Smith MO 5 8 187.0
22 Zachary and Alexandria Newman NJ 3 4 163.0
22 Lisa Walton WV 3 6 163.0
23 Aimee Bruss TX 7 7 149.0
24 Bonny and Sean Black MO 5 6 134.0
25 Marilyn Alder MO 5 4 133.0
26 Candie Glasscock KY 4 4 131.0
27 Addie Elgan TX 7 3 128.0
28 Beverly Thompson GA 2 8 126.0
29 Stephen Gibson WI 6 2 120.0
30 Morgan Powers PA 2 5 117.0
31 Alexis Sauer IA 5 3 95.0
32 Karen Mezyk 3 75.0
33 Cheyenne Janosek TN 2 3 72.0
34 Tom Davis PA 3 9 66.0
35 Kyle and Billy Adams WI 6 1 65.0
36 Annette Paul AL 2 4 50.0
37 Jessica Paul AL 2 4 44.0
38 Jennifer Burr NY 1 1 35.0
39 Xaden Smith MO 5 2 28.0
40 Lani Fralix TN 2 3 25.0
41 Melissa Grimes IN 2 24.0
42 Billie and Roni Nail TX 7 3 21.0
43 Barry Burton PA 3 3 18.0
44 Jennifer Burleson FL 2 5 12.0
45 Novak Bower OH 4 1 1.0

Are you sure?