Skip to content
Lop Rabbit Club of America Lop Rabbit Club of America

Top Lop

Individual Lops ranked on Best of Breed and Best Opposite Sex wins, by breed.

94 rabbits

Open Top Spot standings for 2026
Place Exhibitor # Shows Total
1 Donna Burton Ear: LR4 16 240.0
2 Melissa Kleine Ear: MLLMAEBE 10 119.0
3 Melissa Kleine Ear: MLLJUSTICE 11 118.0
4 Amy Demara Ear: DDJEY 5 108.0
5 Jamie Roberts Ear: LJLIP5 14 103.0
6 Ashley Bacheller Ear: MC79 7 102.0
7 Brenda Spivey Ear: RMYTS4 6 100.0
8 Melissa Kleine Ear: MLLTRIXIE 10 72.0
8 Charles Smith Ear: LILLY 6 72.0
9 Amy Good Ear: AG8EL 9 70.0
10 Jamie Roberts Ear: MLLFANCY 8 67.0
11 Melissa Kleine Ear: MLLHOBO 10 66.0
12 Monica Tucker Ear: CBJUGN5 3 62.0
13 Christine Harrison Ear: CLAW 5 58.0
13 Shyann Simons Ear: FRENZY 9 58.0
14 Austin Bower Ear: OZ 4 46.0
15 Donna Burton Ear: BF7 4 44.0
16 Jamie Roberts Ear: LJLSM2 14 43.0
16 Rhiannon Vanwasshenova Ear: MAGNETO 10 43.0
17 Brenda Spivey Ear: SSEDFRITZ 10 41.0
18 Beth Collins Ear: SOFINE 18 40.0
19 Jennifer Wauson Ear: BYHMIT 5 36.0
20 Austin Bower Ear: RENEE 6 35.0
20 Jennifer Johnson Ear: 26052 6 35.0
21 Amy Demara Ear: DDJIM 6 34.0
22 Marilyn Alder Ear: CPRORY 4 31.0
22 Monica Tucker Ear: CBTWJS1 2 31.0
23 Amy Good Ear: AG2GP 9 29.0
24 Robin Hruz Ear: KS7 5 28.0
24 Cheyenne Janosek Ear: WLFJLB5 3 28.0
25 Zachary and Alexandria Newman Ear: HERMES 4 27.0
26 Donna Burton Ear: BEETLEJUICE 6 25.0
26 Amy Good Ear: AG2BN 9 25.0
26 Christine Harrison Ear: CHEW 11 25.0
26 Robin Hruz Ear: FB1 2 25.0
26 Shyann Simons Ear: MOONSTAR 9 25.0
27 Rachel Brunink-Morlock Ear: RMNALA 9 24.0
27 Melissa Kleine Ear: MLLGUS 7 24.0
27 Jennifer Wauson Ear: BYHSEWA 6 24.0
28 Beth Collins Ear: BUTTE 13 23.0
28 Beth Collins Ear: CHAMPLAIN 7 23.0
29 Aimee Bruss Ear: WPDL2 4 22.0
30 Beth Collins Ear: CHINA 7 21.0
30 Addie Elgan Ear: AEBOWIE 3 21.0
30 Melissa Persinger Ear: MRJINX 6 21.0
30 Terri Snell Ear: DHFLIPFLOP 2 21.0
30 Terri Snell Ear: TRI 3 21.0
31 Beth Collins Ear: ONTARIO 4 20.0
32 Jamie Roberts Ear: RMCM6 14 19.0
32 Jennifer Wauson Ear: BYHLAZ 5 19.0
33 Candie Glasscock Ear: DAPHNE 4 17.0
34 Beth Collins Ear: WESTVIRGINIA 7 16.0
34 Amy Demara Ear: DDROSE 5 16.0
34 Amy Good Ear: AG3EL 9 16.0
34 Zachary and Alexandria Newman Ear: EURYDICE 4 16.0
34 Morgan Powers Ear: OPH 5 16.0
35 Christine Harrison Ear: CROW 11 15.0
36 Rachel Brunink-Morlock Ear: RMBO 8 14.0
36 Amy Good Ear: AG2EL 7 14.0
36 Jamie Roberts Ear: LJLIP1 14 14.0
37 Rachel Brunink-Morlock Ear: RMBP6 7 13.0
37 Shyann Simons Ear: MOCHI 6 13.0
38 Beth Collins Ear: SOCOLD 14 12.0
38 Beverly Thompson Ear: T73D6 7 12.0
38 Monica Tucker Ear: CBFFJJ1 3 12.0
38 Monica Tucker Ear: CBJUGN7 3 12.0
39 Aimee Bruss Ear: WPJ 7 11.0
39 Beth Collins Ear: BULGARIA 7 11.0
39 Terri Snell Ear: DHGOOSE 3 11.0
40 Aimee Bruss Ear: WFDL2 3 10.0
40 Stephen Gibson Ear: OCB2 2 10.0
40 Karen Mezyk Ear: SUNKIST 3 10.0
40 Mikala Smith Ear: MALLOW 8 10.0
40 Terri Snell Ear: DHBOCA 3 10.0
40 Beverly Thompson Ear: T75D3 8 10.0
40 Lisa Walton Ear: BTWILDER 4 10.0
41 Donna Burton Ear: BTDRUM 6 9.0
41 Jamie Roberts Ear: LJLSM1 11 9.0
41 Charles Smith Ear: SUNNYD 2 9.0
42 Beth Collins Ear: KABOSU 7 8.0
42 Robin Hruz Ear: KS6 9 8.0
42 Mikala Smith Ear: LL01 3 8.0
43 Beth Collins Ear: LAWLESS 3 7.0
43 Beth Collins Ear: LAWMAN 3 7.0
44 Austin Bower Ear: JOHN 4 4.0
44 Donna Burton Ear: BTWOODY 5 4.0
45 Kyle and Billy Adams Ear: EMWOOD 1 3.0
45 Melissa Kleine Ear: MLLCHEDDAR 11 3.0
45 Annette Paul Ear: TOBIAS 4 3.0
45 Rhiannon Vanwasshenova Ear: MICAH 11 3.0
46 Kyle and Billy Adams Ear: EMDUCKWOOD 1 2.0
46 Jennifer Burr Ear: 616FL 1 2.0
46 Stephen Gibson Ear: SCD1 2 2.0
46 Amy Good Ear: AG1EL 7 2.0

Are you sure?